Sevitli
Black - Topcoat - Sevit-Li
Product Code: 8458094
Fabric Details:
30% Polyester
40% Cotton
30% Acrylic
Product Measurements on Image:
Size: 38
Chest: 40.16 inch
Waist: 39.37 inch
Hips: 47.24 inch
Front Size: 44.49 inch
Sizing on the product labels are indicated in EU measurements.
Sevitli
Black - Topcoat - Sevit-Li
Product Code: 8458094
Fabric Details:
30% Polyester
40% Cotton
30% Acrylic
Product Measurements on Image:
Size: 38
Chest: 40.16 inch
Waist: 39.37 inch
Hips: 47.24 inch
Front Size: 44.49 inch
United States of America
The shipping amount varies depending on the country of delivery. You can see the total cost of shipping in your shopping cart or during the payment process.
Dispatch Period
24 Hours
If for any reason you are not happy with your order; You can return it within 30 days from the date of delivery, provided that it is in its original packaging, unused and labels have not been removed.
Please click on Return Policy for more information.
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 79 cm | 60 cm | 84 cm |
2 | 81.5 cm | 62.5 cm | 86.5 cm |
4 | 86 cm | 68 cm | 92 cm |
6 | 90 cm | 72 cm | 96 cm |
8 | 94 cm | 76 cm | 100 cm |
10 | 98 cm | 80 cm | 104 cm |
12 | 104 cm | 85 cm | 109 cm |
14 | 111 cm | 92 cm | 116 cm |
16 | 118 cm | 99 cm | 123 cm |
18 | 125 cm | 106 cm | 130 cm |
20 | 132 cm | 113 cm | 137 cm |
22 | 139 cm | 120 cm | 144 cm |
24 | 146 cm | 127 cm | 151 cm |
26 | 153 cm | 134 cm | 158 cm |
28 | 160 cm | 141 cm | 165 cm |
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 31 " | 23.5 " | 33 " |
2 | 32 " | 24.5 " | 34 " |
4 | 33 " | 25.5 " | 35 " |
6 | 35 " | 27.5 " | 37 " |
8 | 37 " | 29.5 " | 39 " |
10 | 39 " | 31.5 " | 41 " |
12 | 41 " | 33.5 " | 43 " |
14 | 43.5 " | 36 " | 45.5 " |
16 | 46.5 " | 39 " | 48.5 " |
18 | 49 " | 41.5 " | 51 " |
20 | 52 " | 44.5 " | 54 " |
22 | 54.5 " | 47 " | 56.5 " |
24 | 57.5 " | 50 " | 59.5 " |
26 | 60 " | 53 " | 62 " |
28 | 63 " | 56 " | 65 " |
Size | EU | US | UK/AU |
---|---|---|---|
XXS | 32 | 0 | 4 |
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
XXL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
6XL | 52 | 20 | 24 |
7XL | 54 | 22 | 26 |
8XL | 56 | 24 | 28 |
9XL | 58 | 26 | 30 |
10XL | 60 | 28 | 32 |
Height based upon starting from shoulder to ankle
Country, Language and Currency