Peker
Black - - Tracksuit Top
Product Code: 1691243
Fabric Details:
20% Polyester
75% Cotton
5% Elastane
Product Measurements on Image:
Size: 38
Chest: 45.67 inch
Waist: 42.52 inch
Hips: 43.31 inch
Front Size: 45.28 inch
Sizing on the product labels are indicated in EU measurements.
Estimated Delivery Time: 21 April - 26 April
Peker
Black - - Tracksuit Top
Product Code: 1691243
Fabric Details:
20% Polyester
75% Cotton
5% Elastane
Product Measurements on Image:
Size: 38
Chest: 45.67 inch
Waist: 42.52 inch
Hips: 43.31 inch
Front Size: 45.28 inch
United States of America
The shipping amount varies depending on the country of delivery. You can see the total cost of shipping in your shopping cart or during the payment process.
Dispatch Period
24 Hours
If you are not 100% satisfied with your purchase, you can return it within 60 days of the shipping date. After we receive your package, we will check if the products meet the conditions for return. If your package meets the requirements of our Return Policy, we will immediately initiate the refund.
Please click on Return Policy for more information.
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 78 cm | 60 cm | 83.5 cm |
2 | 80.5 cm | 62.5 cm | 86 cm |
4 | 83 cm | 65 cm | 88.5 cm |
6 | 88 cm | 70 cm | 93.5 cm |
8 | 93 cm | 75 cm | 98.5 cm |
10 | 98 cm | 80 cm | 103.5 cm |
12 | 103 cm | 85 cm | 108.5 cm |
14 | 110.5 cm | 92.5 cm | 116 cm |
16 | 115 cm | 100 cm | 123.5 cm |
18 | 123 cm | 105 cm | 131 cm |
20 | 130 cm | 112 cm | 137.5 cm |
22 | 137 cm | 119 cm | 144.5 cm |
24 | 144 cm | 126 cm | 152 cm |
26 | 151 cm | 133 cm | 158 cm |
28 | 157 cm | 140.5 cm | 165.5 cm |
Size | Chest | Waist | Hips |
---|---|---|---|
0 | 31 " | 24 " | 33 " |
2 | 32 " | 25 " | 34 " |
4 | 33 " | 26 " | 35 " |
6 | 35 " | 28 " | 37 " |
8 | 37 " | 30 " | 39 " |
10 | 39 " | 31 " | 41 " |
12 | 41 " | 33 " | 43 " |
14 | 44 " | 36 " | 46 " |
16 | 46 " | 39 " | 49 " |
18 | 48 " | 41 " | 51 " |
20 | 51 " | 44 " | 54 " |
22 | 54 " | 47 " | 57 " |
24 | 57 " | 50 " | 60 " |
26 | 59 " | 52 " | 62 " |
28 | 62 " | 55 " | 65 " |
Size | EU | US | UK/AU |
---|---|---|---|
XXS | 32 | 0 | 4 |
XS | 34 | 2 | 6 |
S | 36 | 4 | 8 |
M | 38 | 6 | 10 |
L | 40 | 8 | 12 |
XL | 42 | 10 | 14 |
XXL | 44 | 12 | 16 |
3XL | 46 | 14 | 18 |
4XL | 48 | 16 | 20 |
5XL | 50 | 18 | 22 |
6XL | 52 | 20 | 24 |
7XL | 54 | 22 | 26 |
8XL | 56 | 24 | 28 |
9XL | 58 | 26 | 30 |
10XL | 60 | 28 | 32 |
Height based upon starting from shoulder to ankle
Country, Language and Currency